ISA 140 »43.6m (143.0ft) | 2012 | Asking price: Price on application
ELEMENT »42.7m (140.1ft) | 2002 | Asking price: €7,950,000
E & E »42.1m (138.1ft) | 2011
TI VOGLIO TANTO BENE »41.6m (136.5ft) | 2007 | Asking price: €5,950,000
BLINK »41.0m (134.5ft) | 2009 | Asking price: €12,500,000
ABILITY »39.7m (130.1ft) | 2004 | Asking price: €9,950,000
FOREVER ONE »39.6m (130.0ft) | 2007 | Asking price: €12,495,000
INCLINATION II »39.6m (129.9ft) | 2008 | Asking price: €9,500,000
GLADIUS »38.7m (126.9ft) | 2007 | Asking price: €8,750,000
DREAM ON »38.1m (125.1ft) | 2008 | Asking price: €9,500,000
ODYSSEY »38.0m (124.7ft) | 2008 | Asking price: €8,900,000
MUSE »37.5m (123.0ft) | 2006 | Asking price: US$8,450,000
KADIMO'S »37.0m (121.4ft) | 2007 | Asking price: €8,500,000
CRYSTAL »36.9m (121.2ft) | 2011 | Asking price: €14,950,000
TICKLED PINK »36.9m (121.0ft) | 2008 | Asking price: £7,750,000
ISA 120 »36.5m (119.8ft) | 2012 | Asking price: Price on application
AZIMUT CUSTOM 116 »35.5m (116.5ft) | 2011 | Asking price: US$12,800,000
MARIELLINA »34.1m (111.9ft) | 2010 | Asking price: €7,500,000
BLUE ANGEL »34.1m (111.7ft) | 2005 | Asking price: €4,000,000
CASSIOPEIA »33.9m (111.3ft) | 2009 | Asking price: £7,950,000
BENITA BLUE »33.7m (110.6ft) | 2005 | Asking price: £3,950,000
SAN LORENZO 108 »32.9m (108.0ft) | 2006 | Asking price: €3,950,000
ELISA »32.8m (107.6ft) | 2005 | Asking price: €4,650,000
NASTYA »32.3m (106.0ft) | 2007 | Asking price: €4,500,000
LADY NATINIA »31.8m (104.3ft) | 2004 | Asking price: €2,250,000
PAN DEI 1 »31.0m (101.7ft) | 2008 | Asking price: €4,950,000
POWDERMONKEY »30.7m (100.7ft) | 2004 | Asking price: €2,350,000
MATANTHAR »30.5m (100.0ft) | 2000 | Asking price: €4,245,000
NEW STAR »30.2m (99.2ft) | 2003 | Asking price: €4,800,000
LADY P »28.8m (94.5ft) | 2003 | Asking price: €4,500,000
FERRETTI 94 »28.7m (94.2ft) | 2005 | Asking price: €3,495,000
GEMINI »28.7m (94.0ft) | 2004 | Asking price: €3,350,000
ONE O ONE »28.6m (94.0ft) | 2003 | Asking price: €2,950,000
KITARO »28.1m (92.3ft) | 2009 | Asking price: £3,900,000
MAYMOON »28.0m (91.9ft) | 2008 | Asking price: £2,650,000
FLATROCK »28.0m (91.9ft) | 2007 | Asking price: €2,800,000
EXCELLENCE »27.5m (90.2ft) | 2008 | Asking price: US$5,975,000
SMOKE DRAGON »27.4m (90.0ft) | 1990 | Asking price: £495,000
INCLINATION »27.4m (89.9ft) | 2004 | Asking price: €1,900,000
PULENA »27.0m (88.7ft) | 2004 | Asking price: €2,300,000
BABY CARCHARIAS »27.0m (88.6ft) | 2004 | Asking price: €1,500,000
KILUANJE »27.0m (88.6ft) | 2005 | Asking price: €2,000,000
HIGH ENERGY »26.9m (88.2ft) | | Asking price: £3,495,000
AICON 85 »26.5m (87.0ft) | 2007 | Asking price: €3,100,000
THE FLASH »26.2m (86.0ft) | 2004 | Asking price: £1,495,000
FREE WILLI »25.6m (84.0ft) | 2009 | Asking price: £3,450,000
PAPA G »25.6m (84.0ft) | 2000 | Asking price: £995,000
LUCKY BEAR »25.2m (82.5ft) | 2003 | Asking price: £1,699,995
MR M »25.1m (82.3ft) | 2005 | Asking price: €2,200,000
LECLERCQ 82 »25.0m (82.0ft) | 2005 | Asking price: US$3,995,000
CRISTAL »24.3m (79.7ft) | 2006 | Asking price: €1,600,000
MAXOU »24.1m (79.0ft) | 2007 | Asking price: €2,000,000
DOLCE VITA II »24.1m (79.0ft) | 2000 | Asking price: US$1,495,000
LONDON DREAM »24.0m (78.7ft) | 2006 | Asking price: €1,690,000
VON FILTH »23.8m (78.1ft) | 2007 | Asking price: €2,750,000
JANA »23.3m (76.5ft) | 1994 | Asking price: €1,300,000
IMPERIAL PRINCESS II »23.3m (76.4ft) | 2010 | Asking price: £1,950,000
CINNABAR VI »23.2m (76.0ft) | 2001 | Asking price: US$1,595,000
SEL »23.0m (75.5ft) | 2008 | Asking price: €1,950,000
SUNSEEKER PREDATOR 74 »22.6m (74.0ft) | 2009 | Asking price: £1,499,000
MAGNIFICA »22.6m (74.0ft) | 2000 | Asking price: US$799,000
ASPIRE OF LONDON »22.3m (73.0ft) | 2007 | Asking price: €1,100,000
ENIGMA »22.3m (73.0ft) | 2005 | Asking price: £795,000
ISSOLAYA »22.2m (72.9ft) | 2006 | Asking price: €1,150,000
BON VIVANT »21.9m (72.0ft) | 2004 | Asking price: US$1,980,000
FERRETTI 70 »21.9m (72.0ft) | 1997 | Asking price: €985,000
ST OTTILIEN »21.9m (71.9ft) | 2007 | Asking price: €1,025,000
AZIMUT 68 EVOLUTION »21.6m (70.9ft) | 2006 | Asking price: €1,200,000
MISS POPPY »21.3m (70.0ft) | 1999 | Asking price: €780,000
FERRY TALE »21.2m (69.6ft) | 2000 | Asking price: €975,000
MINX »21.2m (69.5ft) | 2006 | Asking price: €1,350,000
FAIRLINE SQUADRON 68 »20.8m (68.2ft) | 2007 | Asking price: £1,300,000
APPLAUS »20.7m (68.0ft) | 1993 | Asking price: US$695,000
PRINCESS V65 »19.8m (65.0ft) | 2001 | Asking price: £500,000
ORCHID »19.6m (64.3ft) | 2009 | Asking price: £849,000
RAW »19.6m (64.3ft) | 2006 | Asking price: £650,000
AICON 64 »19.6m (64.3ft) | 2007 | Asking price: €950,000
JOURNEYS »18.0m (59.0ft) | 2008 | Asking price: US$1,995,000
NOVA »17.1m (56.0ft) | 1999 | Asking price: US$475,000
LINDSEY MARIE »16.8m (55.0ft) | 2005 | Asking price: US$689,000
GREY DOG »16.7m (54.6ft) | 2004 | Asking price: US$595,000
OLIVIA III »13.3m (43.6ft) | 2007 | Asking price: €615,000
EXTREME 12.3M »12.3m (40.4ft) | 2011 | Asking price: €319,900
BEIJO »10.7m (35.0ft) | 2006 | Asking price: €249,000
BARRACUDA RX »10.0m (32.8ft) | 2010 | Asking price: £130,000
BARRACUDA SX »10.0m (32.8ft) | 2011 | Asking price: £120,000
BARRACUDA »10.0m (32.8ft) | 2009 | Asking price: £96,000
IZANA »9.1m (30.0ft) | 2001 | Asking price: £220,000
MAS 28 »8.5m (28.0ft) | 2004 | Asking price: US$149,000
CP30 »8.3m (27.2ft) | 2010 | Asking price: €220,000
XTENDER 8.3M EXPLORER »8.3m (27.2ft) | 2011 | Asking price: €165,000
XTENDER 8.3M INBOARD »8.3m (27.2ft) | | Asking price: €149,000
CUSTOM XTENDER 8.3M »8.3m (27.2ft) |
TT ALLEGRO »8.2m (26.9ft) | 2007 | Asking price: €300,000
TT ST NICOLAS »8.0m (26.3ft) | 2007 | Asking price: €200,000
XTENDER 6.3M »6.3m (20.7ft) | 2010 | Asking price: €109,000
|
|
Search
Search our extensive list of yachts for sale:
| Yacht name: |
|
| Yacht model: |
|
|
View
Use the dropdown to view the yachts in your preferred order.
Scroll down for more
motor yachts for sale
|